Crew members: Abate-Chang, Chapman-Griffin, Grodzky-Louis, Luna-Rohrbaugh, Roland-Weimer
Last Name | First Name | Rank/Rate | Branch of Service |
POW Status |
Date of Death | Place of Death | Cause of Death |
Weissinger | William J. Jr. | SEA1C | USN | POW-Liberated | 4/7/88 | Deer Park, TX | Heart Attack |
Welfelt | Edward A. | MM2C | USN | POW-Liberated | 2/1/90 | Seattle, WA | Heart Attack |
Wellbourn | Arthur F. | BM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Weller | Maurice E. | CCM(PA) | USN | 3/1/42 | USS Houston | Enemy Action | |
Wenholtz | Roy A. | MM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Werner | Paul W. Jr. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Westerfield | Dinavan H. | EM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Westerfelt | Robert (n) | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Weygant | Robert (n) | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Weyl | Joe W. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Whaley | Joseph H. | SEA1C | USN | POW-Liberated | 9/1/73 | Lexington, KY | Heart Attack |
Whaley | Robert E. | EM2C | USN | WIA-2/5/42 Transferred to Petronella Dutch Army Hospital, Jogjakarta, Java, later evacuated by USS Sturgeon to US | 3/8/90 | Rancho Cucamonga, CA | Cancer |
Wheeler | Larkin H. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
White | Charles E. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
White | Glen D. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
White | James H. | SF1C | USN | 4/13/43 | POW-80 Kilo Camp, Burma | Malaria | |
White | Warren C. | MM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Whitehead | Wallace A. | SK2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Whitney | Gaylord H. | CM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Widmeyer | Harry C. | SEA1C | USN | 9/10/43 | POW-80 Kilo Camp, Burma | Malaria | |
Wienert | Ralph M. | CEM(PA) | USN | 3/1/42 | USS Houston | Enemy Action | |
Wilder | Robert L. | SEA1C | USN | POW-Liberated | 3/18/68 | San Diego, CA | Poisoning |
Wilemon | Roy H. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Wiley | George M. Jr. | MM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Wilker | Max W. | FC3C | USN | POW-Liberated | 7/3/06 | Salt Lake City, UT | Heart Disease |
Wilkinson | Eugene T. | SEA2C | USN | POW-Liberated | 12/13/06 | Santa Barbara, CA | Kidney Failure |
Willenberg | Walter O. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Willerton | Robert P. | Y2C | USN | 6/24/44 | POW-Aboard Prison Ship in South China Sea | Unknown | |
Willey | Lloyd V. | PVT | USMC | POW-Liberated | 1/24/10 | San Marcos, CA | Natural Causes |
Williams | Alfred T. | CTC(PA) | USN | 3/1/42 | USS Houston | Enemy Action | |
Williams | Arlie (n) | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Williams | Carl H. | OVT | USMC | POW-Liberated | 5/8/86 | Waukegan, IL | Heart Attack and Emphysema |
Williams | David M. | SEA1C | USN | 4/11/44 | POW-Tamarkan, Thailand | Dysentery | |
Williams | Earnest D. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Williams | John M. | SEA2C | USN | POW-Liberated | 8/16/82 | Euless, TX | Heart Attack |
Williams | Joseph A. | CBM(PA) | USN | 2/4/42 | USS Houston | Killed-in-Action | |
Williams | Roy O. | GM1C | USN | POW-Liberated | 7/2/98 | Melbourne, FL | Cancer |
Willis | Donnis W. | SEA1C | USN | 6/10/43 | POW-80 Kilo Camp, Burma | Dysentery | |
Wilson | James L. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Wilson | James R. | PVT | USMC | 11/17/43 | POW-114 Kilo Camp, Burma | Malaria | |
Wilson | Oscar W. | CRM(PA) | USN | 3/1/42 | USS Houston | Enemy Action | |
Wilson | Phillip E. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Wilson | Stewart S. | HA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Wilson | Wayne L. | EM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Winslow | Walter Gillespie | LTJG | USN | POW-Liberated | 12/2/97 | Indianapolis, IN | Stroke |
Winters | Jack | PVT | USMC | POW-Liberated | 12/3/76 | Daytona Beach, FL | Unknown |
Winters | Vic | SF1C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
Wise | Glenn E. | FM2C(M) | USN | 2/4/42 | USS Houston | Killed-in-Action | |
Wise | Ray H. Jr. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Wisecup | John R. | PVT | USMC | POW-Liberated | 9/24/01 | Tokyo, Japan | Heart Attack |
Wittkop | Lawrence H. | F1C | USN | POW-Liberated | 1/12/97 | Duluth, MN | Heart Attack/Emphysema |
Wolf | Adrian W. | F1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Wolf | Frank N. | QM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Wolf | Joseph W. | SEA2C | USN | POW-Liberated | 12/24/03 | Stockton, CA | Heart Failure |
Wolfe | Glendon R. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Wolfe | Maurice A. Jr. | SEA2C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
Wolos | Alex J. | SEA2C | USN | POW-Liberated | 6/26/66 | Cook County, IL | Burns |
Wong | Far Ze | MATT1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Wood | Sam W. | CWT(PA) | USN | 3/1/42 | USS Houston | Enemy Action | |
Woodruff | John F. | LTJG | USN | 3/1/42 | USS Houston | Enemy Action | |
Woody | Stanley D. | SEA2C | USN | POW-Liberated | 6/1/10 | Norfolk, VA | Natural Causes |
Wooten | Melvin E. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Wynn | Marvin A. | SEA1C | USN | 9/19/43 | POW-100 Kilo Camp, Burma | Dysentery | |
Yannucci | Chester (n) | MUS1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Yarbro | Robert L. | GM1C | USN | POW-Liberated | 1/22/93 | Alpine, TX | Unknown |
Yates | Donald N. | F1C | USN | 8/24/43 | POW-80 kilo Camp, Burma | Beriberi | |
Young | Kenneth A. | SEA1C | USN | 12/22/43 | POW-100 Kilo Camp, Burma | Beriberi | |
Zabler | Wallace E. | EM1C | USN | 12/27/98 | Burlington, WI | Stroke | |
Zazzara | James J. | SK3C | USN | 3/1/42 | USS Houston | Enemy Action | |
Zeller | William L. | COX | USN | 3/1/42 | USS Houston | Enemy Action | |
Zimba | Louis John | GM1C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
Zimmerman | Leonard | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action |
Crew Members: Abate-Chang, Chapman-Griffin, Grodzky-Louis, Luna-Rohrbaugh, Roland-Weimer