Crew members: Abate-Chang, Chapman-Griffin, Grodzky-Louis, Roland-Weimer, Weissinger-Zimmerman
Last Name | First Name | Rank | Branch of Service |
POW Status |
Date of Death | Place of Death | Cause of Death |
Luna | Jose (n) | MUS1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Lusk | Joe M.T. | SGT | USMC | 3/22/43 | POW-80 Kilo Camp, Burma | Malaria | |
Lutes | Eugene T. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Lynch | Charles L. | GM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Lyons | Harold V. | EM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Mabry | Jacob P. | MM2C | USN | POW-Liberated | 4/11/00 | Sequoyah, OK | Unknown |
MacDonald | Robert J. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Macumber | Frank L. | CY(PA) | USN | 3/1/42 | USS Houston | Enemy Action | |
Madson | Quentin C. | COX | USN | POW-Liberated | 1/31/95 | West Sayville, NY | Brain Tumor |
Maher | Arthur L. | CMDR | USN | POW-Liberated | 2/7/94 | Phoenix, AZ | Alzheimers |
Mahlandt | Melvin H. | FM2C(M) | USN | POW-Liberated | 10/1/90 | Cartyle, IL | Unknown |
Mainy | L.H. | ENS | USN | 3/1/42 | USS Houston | Enemy Action | |
Makris | Peter (n) | F1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Mallory | Fred F. | ENS | USN | 3/1/42 | USS Houston | Enemy Action | |
Malone | Arbry K. | PFC | USMC | 3/1/42 | USS Houston | Enemy Action | |
Mamer | George F. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Manion | Tommy Jr. | SEA1C | USN | 8/23/43 | POW-100 Kilo Camp, Burma | Tropical Ulcers | |
Manista | Anton (n) | CGM(AA) | USN | POW-Liberated | 1/22/74 | San Diego. CA | Heart Attack |
Marinos | Matthew M. | SEA1C | USN | POW-Liberated | 12/28/09 | Seattle, WA | Natural Causes |
Marsh | LeRoy W. | BM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Marsh | Samuel J. | SEA2C | USN | WIA-2/5/42 Transferred to Petronella Dutch Army Hospital, Jogjakarta, Java | Unknown | Java | Unknown |
Marsh | Walter L.Jr. | PVT | USMC | 3/1/42 | USS Houston | Enemy Action | |
Martin | Andrew M. | SK3C | USN | 3/1/42 | USS Houston | Enemy Action | |
Martin | James E. | COX | USN | 3/1/42 | USS Houston | Enemy Action | |
Martin | Pete (n) | WT2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Martin | Robert I. | SEA1C | USN | POW-Liberated | 10/18/86 | Houston,TX | Heart Attack |
Martin | Virgil (n) | MM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Martinez | Alford | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Marton | Bela (n) | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Martwick | Phillip W. | SEA1C | USN | POW-Liberated | 11/16/91 | Northridge, CA | Heart Attack |
Marvel | Thomas H. | CMM(PA) | USN | 3/1/42 | USS Houston | Enemy Action | |
Massey | Allen O. | COX | USN | 3/1/42 | USS Houston | Enemy Action | |
Mathieu | James M. | SEA1C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
Matthews | Forest C. | WT1C | USN | 3/1/42 | USS Houston | Enemy Action | |
May | Earl V. | WO | USN | POW-Liberated | 2/14/87 | Los Angeles, CA | Unknown |
May | Milton R. | FO3C | USN | 3/1/42 | USS Houston | Enemy Action | |
Mayo | C.A. III | ENS | USN | 3/1/42 | USS Houston | Enemy Action | |
McCandless | George C. | SF3C | USN | POW-Liberated | 10/20/15 | Boise, ID | Natural Causes |
McCarty | Orville T. | CWT(PA) | USN | 3/1/42 | USS Houston | Enemy Action | |
McClaskey | James E. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
McCone | James "Packrat" | PFC | USMC | POW-Liberated | 1/15/03 | Glendive, MT | Pneumonia |
McDonald | Paul M. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
McFadden | Elmer L. | GM2C | USN | POW-Liberated | 3/15/79 | Iowa City, IA | Heart Attack |
McFarland | Thomas "TJ" | PVT | USMC | POW-Liberated | 10/29/96 | Austin, TX | Parkinsons |
McFarlane | Thomas J. | PHM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
McFee | Eugene A. | F1C | USN | 3/1/42 | USS Houston | Enemy Action | |
McGarvey | Albert E. | FC2C | USN | POW-Liberated | 3/30/82 | Long Beach, CA | Stroke |
McGehee | Lesley V. | EM3C | USN | 3/1/42 | USS Houston | Enemy Action | |
McGrann | Robert P. | EM2C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
McKenzie | Cletius J. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
McManus | Harold H. | SEA1C | USN | POW-Liberated | 9/12/10 | Cherokee, IA | Natural Causes |
McManus | O.C. | PTR2C | USN | POW-Liberated | 11/23/05 | Montebello, CA | Pulmonary Fibrosis |
McMaster | Samuel T. | BM1C | USN | POW-Liberated | 12/24/87 | Mayville, NY | Cardiac Arrest |
McMullin | Mark D. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
McNealy | Jack G. | MM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Meredith | Earl J. | AC | USMC | 3/1/42 | USS Houston | Enemy Action | |
Mesner | Lawrence R. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Metzger | Alvin W. | MM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Mieth | William C. | F1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Miles | William R. | SEA1C | USN | POW-Liberated | 3/7/90 | Minneapolis, MN | Blood Disorder |
Milgel | John L. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Miller | Carl W. | CGM(AA) | USN | 3/1/42 | USS Houston | Enemy Action | |
Miller | Franz L. | SEA1C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
Miller | Homer E. | PFC | USMC | 3/1/42 | USS Houston | Enemy Action | |
Miller | James V. | PFC | USMC | 3/1/42 | USS Houston | Enemy Action | |
Miller | William D. | PVT | USMC | POW LIberated | 12/18/88 | Harrisburg, PA | Unknown |
Miller | William D. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Mills | Frederick J. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Mills | Sylvester (n) | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Minton | Olen C. | SEA1C | USN | POW-Liberated | 9/9/75 | Fullerton, CA | Cirrhosis of the Liver |
Moga | Rome J. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Montgomery | Edward J. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Moody | Leonard Jr. | SEA1C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
Moon | Carl I. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Moore | Howard L. | MM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Morris | James T. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Morris | "Edgar" Ralph N. | MUS1C | USN | POW-Liberated | 1/1/93 | West Union, IL | Cancer |
Mount | Cecil V. | WT2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Mullins | William D. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Murff | Andrew R. | WT2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Musto | James W. | SEA2C | USN | 7/17/43 | POW-30 Kilo Camp, Burma | Dysentery | |
Myers | Sidney | MUS1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Nebel | Alma R. | CPL | USMC | 3/1/42 | USS Houston | Enemy Action | |
Neitch | Alfred H. | MM2C | USN | POW-Liberated | 3/7/88 | Big Springs, TX | Heart Attack |
Nelson | James D. | F2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Nelson | John B. | ENS | USN | POW-Liberated | 2/4/81 | Orange, Tx | Unknown |
Nelson | John W. | RM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Nelson | Kenneth L. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Nethken | A.F. | ENS | USN | 3/1/42 | USS Houston | Enemy Action | |
Netter | Jack G. | SEA2C | USN | POW-Liberated | 5/23/93 | Memphis, TN | Asthma |
Newel | F.R. | ENS | USN | 3/1/42 | USS Houston | Enemy Action | |
Newton | Willard A. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Newton | William D. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Nickel | Henry (n) | BM1C | USN | POW-Liberated | 9/20/83 | Menlo Park, CA | Heart Attack |
Nickelson | Raymond (n) | MM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Nicolao | Anthony (n) | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Niederhaus | George (n) | SEA2C | USN | POW-Liberated | 2/6/85 | Lincoln, NE | Cancer |
Nies | Dick K. | SEA1C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
Niswonger | Duel L. | CPL | USMC | 3/1/42 | USS Houston | Enemy Action | |
Northcutt | James A. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Norvel | Richard (n) | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Novicki | Stanley E. | MM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Nowak | Edward B. | MUS1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Nunnelley | Robert B. | MM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
O'Brien | Johnny F. | PVT | USMC | POW-Liberated | 2/17/76 | Temple, TX | Heart Attack |
O'Brien | Robert L. | GM1C | USN | POW-Liberated | 12/5/06 | Gloucester, MA | Natural Causes |
O'Hayre | Eddie P. | RM3C | USN | 3/1/42 | USS Houston | Enemy Action | |
O'Leary | Edward L. | SEA1C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
Oliver | William M. Jr. | SEA1C | USN | POW-Liberated | 7/18/77 | Alameda, CA | Tumor |
Omoth | Robert E. | SEA1C | USN | 9/16/43 | POW-100 Kilo Camp, Burma | Heart Attack | |
O'Neal | Joe S. | SCF(PA) | USN | 3/1/42 | USS Houston | Enemy Action | |
Orcutt | Robert Y. | RM2C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
Orth | Eugene (n) | PHM2C | USN | POW-Liberated | 4/14/66 | Washington, D.C.-Walter Reed Hospital | Cancer |
Overturf | James G. | EM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Owens | Floyd I. | PFC | USMC | POW-Liberated | 2/21/00 | Billings, MT | Unknown |
Owens | Gerald N. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Owens | William L. | SM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Oxford | Ernest P. | WT2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Page | Bert E. Jr. | PVT | USMC | POW-Liberated | 8/1/92 | Abilene, TX | Cancer and Strokes |
Panganiban | Ediberto (n) | MUS1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Papish | Paul E. | SK3C | USN | POW-Liberated | 2/22/04 | Denver, CO | Lung Cancer |
Paquin | James O. | SEA1C | USN | POW-Liberated | 9/26/71 | Toledo, OH | Hit and Run Accident |
Parham | Thomas E. | SEA1C | USN | POW-Liberated | 12/10/03 | Grand Prairie, TX | Heart Attack |
Parish | Barton H. | AMM2C | USN | 8/16/43 | POW-100 Kilo Camp, Burma | Beriberi | |
Parker | Claude E. | SEA1C | USN | POW-Liberated | 7/2/95 | Lawrence, KS | Brain Tumor |
Parsons | Charles E. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Pataye | John E. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Patten | Kenneth B. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Patty | John C. Jr. | LT | USN | 3/1/42 | USS Houston | Enemy Action | |
Pautsch | Phillip W. | WT2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Payne | Thomas B. | LT | USN | POW-Liberated | 10/26/93 | Coronado, CA | Heart Failure |
Pecena | Thomas F. | RM3C | USN | 3/1/42 | USS Houston | Enemy Action | |
Perkins | Jesse (n) | BM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Perry | Earl (n) | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Peters | Charles A. | FC1C(M) | USN | 3/1/42 | USS Houston | Enemy Action | |
Peters | Irving E. | F2C | USN | POW-Liberated | 1/1/51 | Londonville, OH | Pneumonia |
Peterson | Lennart O. | GM2C | USN | 8/22/43 | POW-100 Kilo Camp, Burma | Dysentery | |
Peterson | Raymond E."Ray" | SK2C | USN | POW-Liberated | 5/28/05 | Temple City, CA | Unknown |
Phillips | David S. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Pierce | Arthur D. | MM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Pinkerman | William E. | CTW(PA) | USN | 3/1/42 | USS Houston | Enemy Action | |
Pistole | Frank L. | AMM3C | USN | 12/26/43 | POW-100 Kilo Camp, Burma | Beriberi | |
Pitchon | Salvatore | SEA2C | USN | POW-Liberated | 4/13/64 | New York, NY | Unknown |
Pittman | Clyde B. | RM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Plude | Leo | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Poirier | Roger P. | TC1C | USN | WIA-2/5/42 Transferred to Petronella Dutch Army Hospital, Jogjakarta, Java | 2/12/42 | USS Houston | Killed-in-Action |
Polidoro | Vincent F. | SEA2C | USN | POW-Liberated | 1/19/99 | Patterson, NJ | Cancer |
Polk | Forrest G. | MM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Pool | Wilbur E. | CMM | USN | 3/1/42 | USS Houston | Enemy Action | |
Porter | John J. | MUS1C | USN | POW-Liberated | 10/27/85 | Dayton, OH | Cancer |
Pratico | Louis (n) | EM3C | USN | 3/1/42 | USS Houston | Enemy Action | |
Prentice | Jack H. | COX | USN | 3/1/42 | USS Houston | Enemy Action | |
Prescher | Harold H. | EM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Price | Fred D. | SEA | USN | POW-Liberated | 5/19/96 | Corpus Christi, TX | Alzheimers |
Prince | Charles W. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Prouty | William D. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Pryor | Charley L. Jr. | SGT | USMC | POW-Liberated | 10/30/95 | Dallas, TX | Parkinsons |
Pullen | Robert H. | SEA1C | USN | 8/31/43 | POW-100 Kilo Camp, Burma | Tropical Ulcers | |
Purcell | Mack C. | MSMTH1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Pye | Guy E. | GM2C | USN | 8/13/43 | POW-100 Kilo Camp, Burma | Tropical Ulcers | |
Quick | Fred B. | PVT | USMC | POW-Liberated | 4/15/81 | Escondido, CA | Heart Attack |
Quigley | Raymond A. | F1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Racine | John "J" | GM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Rafalovich | Daniel S. | SEA1C | USN | POW-Liberated | 12/20/98 | Los Angeles, CA | Emphysema and Pneumonia |
Rains | Joseph E. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Ramsey | Frederick H. | CAPT | USMC | 3/1/42 | USS Houston | Enemy Action | |
Ranger | John W. | AMM3C | USN | POW-Liberated | 10/26/99 | Scotts AFB, IL | Heart |
Raymann | James E. | F1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Read | Herman R. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Reas | John C. | Y2C | USN | POW-Liberated | 4/14/03 | Arlington, TX | Kidney Failure |
Reburn | Paul A. | EM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Reed | Clarence O. | RM2C | USN | 8/23/43 | POW-80 Kilo Camp, Burma | Dysentery | |
Reed | Norman | F1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Reed | Ruben W. | SGT | USMC | 3/1/42 | USS Houston | Enemy Action | |
Reese | Seldon | SEA1C | USN | POW-Liberated | 1/19/88 | Longville, TX | Gunshot |
Rehfeld | Lester W. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Reider | john J. | MM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Reilly | John D. | SM3C | USN | POW-Liberated | 2/3/96 | San Marino, CA | Blood Poisoning |
Reisinger | Robert R. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Rentz | George S. | CMDR | USN | 3/1/42 | USS Houston | Enemy Action | |
Reves | Elbert L. | RM3C | USN | 3/1/42 | USS Houston | Enemy Action | |
Reynolds | James E. | SEA1C | USN | POW-Liberated | 8/11/91 | Conroe, TX | Cancer and Gunshot |
Rhodes | Frank (n) | WT2C | USN | POW-Liberated | 2/9/87 | Paola, KS | Heart Failure |
Rhodes | William A, | TC1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Roach | George L. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Roach | Harold D. | BM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Robe | Walter (n) | WT1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Roberson | Norman L. | F2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Roberts | David | CMDR | USN | 3/1/42 | USS Houston | Enemy Action | |
Roberts | Valdon S. | F2C | USN | POW-Liberated | 5/21/89 | Smiley, TX | Heart |
Robertson | Robert N. | F1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Robinson | John W. Jr. | F2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Robinson | Marvin E. | PFC | USMC | POW-Liberated | 3/31/93 | Ft. Worth, TX | Cancer |
Rochford | Eugene D. | CPL | USMC | POW-Liberated | 12/29/96 | Freemont, NE | Lung Cancer |
Rocque (Sando) | George T. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Rodgers | Louis (n) | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Rody | Leo (n) | GM3C | USN | POW-Liberated | 11/21/92 | Saginaw, MI | Bone Cancer |
Rogers | Floyd (n) | SK2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Rogers | Leon W. | LT | USN | POW-Liberated | 5/26/02 | Rancho Bernardo, CA | Series of Illnesses and Heart Failure |
Rohrbaugh | Mansfield J. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action |
Crew Members: Abate-Chang, Chapman-Griffin, Grodzky-Louis, Roland-Weimer, Weissinger-Zimmerman