Crew members: Abate-Chang, Chapman-Griffin, Grodzky-Louis, Luna-Rohrbaugh, Weissinger-Zimmerman
Last Name | First Name | Rank | Branch of Service |
POW Status |
Date of Death | Place of Death | Cause of Death |
Roland | Junior W. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Rolf | Albert (n) | SF3C | USN | 3/1/42 | USS Houston | Enemy Action | |
Rooks | Albert H. | CAPT | USN | Medal of Honor | 3/1/42 | USS Houston | Enemy Action |
Rose | Guy M. | MM2C | USN | POW-Liberated | 8/7/08 | Orange City, FL | Natural Causes |
Rose | John J. | SEA1C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
Ross | Russell R. | LT | USN | 5/4/42 | POW-Batavia, Java | Dysentery | |
Ross | William Jr. | F3C | USN | POW-Liberated | 3/25/89 | Elgin, IL | Cirrhosis of the Liver |
Roszell | Lyle T. | SEA2C | USN | 8/29/43 | POW-Tarsoa, Thailand | Dysentery | |
Roth | John T. | MM2C | USN | 8/5/43 | POW-100 Kilo Camp, Burma | Dysentery | |
Rowan | Raymond H. Jr. | F1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Ruddy | James R. | F1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Ruscoe | Jackson (n) | GM1C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
Rushing | Robert "C" | SEA2C | USN | POW-Liberated | 9/1/81 | Temple, TX | Cancer |
Russell | Milton B. | SEA2C | USN | POW-Liberated | 9/26/95 | Sinton, TX | Cancer |
Sadowski | Henry J. | EM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Sallis | James H. | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Sandercook | Theodore (n) | BM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Sanders | Roy (n) | CMM(PA) | USN | 3/1/42 | USS Houston | Enemy Action | |
Sass | Chester A. | FC3C | USN | 3/1/42 | USS Houston | Enemy Action | |
Saunders | Robert E. | GM3C | USN | 3/1/42 | USS Houston | Enemy Action | |
Sawer | Richard C. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Schantz | Dale E. | EM3C | USN | 3/1/42 | USS Houston | Enemy Action | |
Schertz | Joseph W. | SEA1C | USN | POW-Liberated | 1/18/93 | Kenosha, WI | Lung Cancer and Heart Disease |
Schilperoort | Clarence "Skip" | EM2C | USN | POW-Liberated | 6/21/10 | Modesto, CA | Heart Failure |
Schlosser | Charles M. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Schmitt | Milton W. | PVT | USMC | 3/1/42 | USS Houston | Enemy Action | |
Schneck | Walter K. | MUS2C | USN | POW-Liberated | 11/1/76 | Austin, TX | Heart Attack |
Schnitizius | Woodrow B. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Schram | Theodore (n) | SEA2C | USN | POW-Liberated | 10/4/66 | San Francisco, CA | Heart Attack |
Schroder | John H. Jr. | MM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Schuelke | John H. | SC3C | USN | 1/12/44 | POW-Kanchanaburi, Thailand | Dysentery | |
Schuffenhauer | Louis O. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Schultz | Richard P. | SM3C | USN | POW-Liberated | 2/9/79 | Los Angeles, CA | Heart Attack |
Schultze | Francis B. | SF1C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
Schwamle | Theodore (n) | SF2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Schwarz | Otto C. | SEA2C | USN | POW-Liberated | 8/3/06 | Lyons, NJ | Cancer |
Schwers | Julius F. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Scott | DeWitt T. Jr. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Seaton | Leslie F. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Seidel | Alfred G. | EM2C | USN | 12/19/42 | POW-Ohasi, Japan | Bronchitis | |
Sellers VI | Coleman | ENS | USN | 3/1/42 | USS Houston | Enemy Action | |
Sellers | Lewis E. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Shaw | Herbert D. | CM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Shaw | Kenneth L. | PFC | USMC | POW-Liberated | 9/57 | Duval, FL | Unknown |
Shearer | James K. | SEA1C | USN | POW_Liberated | 12/12/10 | Markle, IN | Natural Causes |
Sheffield | LeRoy A. | MM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Shelton | Russell L. | SEA1C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
Shemanski | Sylvester W. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Shettlesworth | Clinton A. | BM1C | USN | POW-Liberated | 3/22/75 | Weymouth, MA | Unknown |
Shillings | George A. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Shipman | Ferlin F. | SEA1C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
Shippy | Clair H. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Shireman | Raymond L. | MM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Short | Chester A. | WT2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Shouse | Claude F. | PVT | USMC | 3/1/42 | USS Houston | Enemy Action | |
Shumaker | Clarence W. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Shuster | John F. | PFC | USMC | POW-Liberated | 5/23/90 | Denver, CO | Cancer |
Siler | Joseph | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Sitton | Troy L. | F2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Sizemore | Marvin (n) | SEA2C | USN | POW-Liberated | 6/25/23 | Hamilton, OH | Natural Causes |
Skidmore | Bruce D. | LT | USN | 3/1/42 | USS Houston | Enemy Action | |
Skinner | Alfred J. | BM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Skudias | John J. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Slocum | Jim E. | PFC | USMC | 3/1/42 | USS Houston | Enemy Action | |
Smith | Andrew J. | MM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Smith | Charles D. II | ENS | USN | POW-Liberated | 11/3/58 | Memphis, TN | Cancer |
Smith | Carl. F. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Smith | Eugene F. | SEA1C | USN | WIA-2/5/42 Transferred to Petronella Dutch Army Hospital, Jogjakarta, Java, | 2/4/42 | Tjilatjap, Java | Unknown |
Smith | George | AMM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Smith | Gordon C. | FC2C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
Smith | Harold P. | EM1C | USN | POW-Liberated | 5/9/98 | McLean, VA | Cancer |
Smith | Horace P. | Fc3C | USN | 3/1/42 | USS Houston | Enemy Action | |
Smith | Jack D. | SEA2C | USN | POW-Liberated | 10/31/03 | Chula Vista, CA | Pancreatic Cancer |
Smith | Jack L. | WT1C | USN | POW-Liberated | 9/14/71 | Long Beach, CA | Cardiac Arrest |
Smith | James A. | SEA2C | USN | POW-Liberated | 3/22/91 | Morgan City, LA | Alzheimers |
Smith | Joseph R. | PHM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Smith | Loren R. | F2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Smith | S.L. | LTCMDR | USN | 3/1/42 | USS Houston | Enemy Action | |
Smith | Sammie D. | SK2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Smith | Timothy B. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Smith | Walton Q. | MM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Smith | Wilbur G. | SEA1C | USN | POW-Liberated | 6/16/06 | Walla Walla, Washington | Diabetes |
Smith | William S. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Snyder | Earle "Joe" | SEA1C | USN | POW-Liberated | 8/30/02 | Millbury, OH | Emphysema |
Snyder | Samuel E. | SEA1C | USN | POW-Liberated | 6/7/79 | Long Beach, CA | Cancer |
Soden | William J. Jr. | SC3C | USN | 3/1/42 | USS Houston | Enemy Action | |
Solberger | Roland A. | GM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Sorenson | Edwin N. | EM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Soule | Irwin G. | GM3C | USN | 9/9/43 | POW-80 Kilo Camp, Burma | Dysentery | |
Soy | Ah (n) | OC3C | USN | 3/1/42 | USS Houston | Enemy Action | |
Sparks | Raymond L. | SEA1C | USN | POW-Liberated | 11/1/93 | Alpine, CA | Cancer |
Spencer | Charles L. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Spencer | Mason D. | SEA2C | USN | 11/9/43 | POW-80 Kilo Camp, Burma | Dysentery | |
Spillman | Andrew J. | GM3C | USN | 3/1/42 | USS Houston | Enemy Action | |
Spragle | Glenn W. | GM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Sprague | Robert M. | CMM | USN | 3/1/42 | USS Houston | Enemy Action | |
Sprayberry | James G. | SC2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Sprinkle | Kenneth (n) | SEA2C | USN | POW-Liberated | 12/25/01 | Leslie, AR | Heart Attack |
Stafford | William F. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Stahl | James C. | EM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Stanczak | John (n) | MM2C | USN | POW-Liberated | 12/3/06 | Vincennes, IN | Heart Failure |
Standish | Walter | G/SGT | USMC | 3/1/42 | USS Houston | Enemy Action | |
Stark | John N. | RM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Starr | Melvin C. | SEA1C | USN | POW-Liberated | 3/8/50 | San Bruno, CA | Unknown |
Steele | Earl W. | SEA2C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
Stefanek | John B. | COX | USN | POW-Liberated | 5/18/00 | Cleveland, OH | Cardiac Arrest |
Stevens | Norman E. | FM3C | USN | POW-Liberated | 7/28/87 | Woodward, OK | Heart Attack |
Stevens | William W. Jr. | EM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Stevenson | Harold V. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Stewart | Glenn B. | QM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Stewart | William J. | SEA1C | USN | POW-Liberated | 12/4/16 | Independence, KS | Natural Causes |
Stivers | John B. | ENS | USN | POW-Liberated | 10/7/45 | St. Albans, NY | Brain Tumor |
Stoddard | George D. "Corky" | SEA1C | USN | POW-Liberated | 6/30/05 | Sacramento, CA | Cancer |
Stoker | Floyd E. | EM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Stone | Harry H. | SC2C | USN | POW-Liberated | 1962 | Indianapolis, IN | Unknown |
Stoopman | Petrus J.A. |
RRN | Dutch Navy Liaison Personnel/Translator | 3/1/42 | USS Houston | Enemy Action | |
Storie | Luther T. | CMM(PA) | USN | 3/1/42 | USS Houston | Enemy Action | |
Stower | Donald G. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Street | Raymond A. | CY(PA) | USN | 3/1/42 | USS Houston | Enemy Action | |
Strickland | H.S. | F1C | USN | POW-Liberated | 6/28/76 | Houston, TX | Cancer |
Sturgill | Ollie J. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Su | Marco (n) | OM2C | USN | POW-Liberated | 9/1/71 | Hong Kong | Unknown |
Suomi | Sulo W. | SEA1C | USN | POW-Liberated | 12/2/03 | Alameda, CA | Unknown |
Swanson | Dorsey G. | SEA1C | USN | POW-Liberated | 7/8/13 | Chula Vista, CA | Natural Causes |
Swartz | Lowell W. | PHM2C | USN | POW-Liberated | 8/24/84 | Seattle, WA | Pneumonia and Peritonitis |
Swearingen | Lonnie D. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Szarke | Andrew S. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Szymala | Victor J. | MM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Tai | Chi Fah | OC2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Tanberg | Albert N. | BKR3C | USN | 11/2/44 | POW-Saigon, VietNam | Dysentery | |
Taraszkiewicz | Stanley (n) | F2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Tarrence | Earl L. | SEA2C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
Taylor | Cecil L. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Templeman | Edward J. | SEA2C | USN | POW-Liberated | 10/1/87 | San Jose, CA | Cancer |
Terry | Archie H. | CWR(PA) | USN | POW-Liberated | 1965-66 | San Diego, CA | Heart Attack |
Tesar | Henry (n) | GM3C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
Tetterton | William E. | F2C | USN | POW-Liberated | 2/28/90 | Reading, PA | Emphysema |
Thaxton | William L. | F1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Thew | Henry P. | FC1C(M) | USN | POW-Liberated | 3/24/94 | Cove, OR | Heart Attack |
Thomas | Charley L. | SEA2C | USN | POW-Liberated | 4/22/79 | Near Lake Tahoe, CA | Airplane Crash |
Thompson | Eldro W. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Tiefel | Dale J. | SEA1C | USN | POW-Liberated | 8/29/05 | Dubuque. IA | Unknown |
Ting | Ducey (n) | MATT1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Tisdale | William V. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Treanon | Hallerman J. | WT1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Trice | Ernest M. | PVT | USMC | POW-Liberated | 1/10/91 | Abilene, TX | Cancer |
Trim | Donald Paul | COX | USN | 12/11/43 | POW-105 Kilo Camp, Burma | Tropical Ulcers | |
Truskoski | Thomas F. | SEA2C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
Tsao | Chu Lin | MATT1C | USN | POW-Liberated | 5/23/05 | San Diego, CA | Unknown |
Tsao | Ducey (n) | OC2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Tsiang | Packsen | MATT1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Tsong | No Dee | MATT1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Tubbs | R.L. | RM2C | USN | Attached but not on board on 3/1/42 | Uknown | Unknown | Unknown |
Tucker | William E. | MUS1C | USN | 10/9/43 | POW-80 Kilo Camp, Burma | Tropical Ulcers | |
Tung | Ven Yung | MATT1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Turman | Russell C. | Y3C | USN | 3/1/42 | USS Houston | Enemy Action | |
Tutas | James L. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Tye | Liu (n) | OS2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Tyre | Arlie W. | F2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Uditsky | Samuel L. | WT1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Ukena | Jewel J. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Usher | Rexford D. | SEA2C | USN | POW-Liberated | 5/31/98 | Dallas, TX | Urinary Tract Bleeding |
Ustaszewski | Sigmund H. | PHM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Valliere | Harry F. | SM3C | USN | 3/1/42 | USS Houston | Enemy Action | |
Van Slyke | Richard M. | F1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Van Tilburg | Frank E. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Vancil | Kenneth A. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Van Den Berg | Suverns E. | GM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Vander Auwer | Robert J. | FC3C | USN | 3/1/42 | USS Houston | Enemy Action | |
VanLeur | Jacobus C. | RRN | Dutch Navy Liaison Personnel/Translator | 3/1/42 | USS Houston | Enemy Action | |
Vaughan | Houston A. | SGT/FM | USMC | 3/1/42 | USS Houston | Enemy Action | |
Vaughn | James H. Jr. | F2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Verley | Ralph A. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Verzwyvelt | James J. | EM3C | USN | 3/1/42 | USS Houston | Enemy Action | |
Villers | Donald D. | MUS2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Villwock | Harvey H. | EM3C | USN | 3/1/42 | USS Houston | Enemy Action | |
Vinje | Harold M. | F3C | USN | POW-Liberated | 12/29/99 | Grand Forks, ND | Diabetes |
Virchow | Harry H. | GM3C | USN | 3/1/42 | USS Houston | Enemy Action | |
Vogt | LaVern W. | SEA2C | USN | POW-Liberated | 3/22/60 | Phoenix, AZ | Heart Attack |
Wai | Yau (n) | MATT1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Waite | Walter W. | WO | USN | 3/1/42 | USS Houston | Enemy Action | |
Walchuk | John (n) | GM3C | USN | 3/1/42 | USS Houston | Enemy Action | |
Waldschmidt | Albert H. Jr. | MM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Wallace | John G. | COX | USN | 3/1/42 | USS Houston | Enemy Action | |
Wallen | Richard T. | PVT | USMC | 3/1/42 | USS Houston | Enemy Action | |
Walling | Nelson C. | F1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Walts | Howard L. | SEA2C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
Wampler | Carl A. | F1C | USN | POW-Liberated | 7/29/85 | Springfiled, MO | Aneurysm |
Warcken | August E. | SEA1C | USN | POW-Liberated | 4/16/04 | Carmel, CA | Heart Failure |
Ward | Frank C. | EM2C | USN | 9/21/43 | POW-100 Kilo Camp, Burma | Tropical Ulcers | |
Ward | Willard G. | SF1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Wargowsky | Lawrence R. | EM2C | USN | POW-Liberated | 7/26/83 | Necedah, WI | Liver Cancer |
Warner | john C. | MUS1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Washburn | Claude W. Jr. | SEA2C | USN | POW-Liberated | 10/31/03 | Longville, TX | Heart Failure |
Watkins | Charles H. | MM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Watt | James E. | F1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Weaver | Ben E. | GM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
Weaver | Charles T. | EM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Weaver | David C. | CMM(PA) | USN | 3/1/42 | USS Houston | Enemy Action | |
Weber | Emery M. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
Weeks | Roy S. | MM2C | USN | POW-Liberated | 8/25/69 | Ord, CA | Lung Cancer |
Weiler | Francis B. | LTJG | USN | 3/26/42 | POW-Pendeglagang, Java | Died of Wounds | |
Weimer | Albert G. | SK2C | USN | 3/1/42 | USS Houston | Enemy Action |
Crew Members: Abate-Chang, Chapman-Griffin, Grodzky-Louis, Luna-Rohrbaugh, Weissinger-Zimmerman