Crew members: Abate-Chang, Chapman-Griffin, Luna-Rohrbaugh, Roland-Weimer, Weissinger-Zimmerman
| Last Name | First Name | Rank | Branch of Service |
POW Status |
Date of Death | Place of Death | Cause of Death |
| Grodzky | Henry S. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Guernsey | Charles E. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Guglietti | Albert D. | GM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Gunnerson | Carl F. | F2C | USN | POW-Liberated | 10/26/91 | Oceanside, CA | Heart Attack |
| Guy | James A. | SEA2C | USN | 8/12/43 | POW-100 Kilo Camp, Burma | Beriberi | |
| Guyer | Floyd G. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Gyugo | Paul Jr. | WT2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Hainline | John W. | F1C | USN | POW-Liberated | 3/24/97 | Catoosa, OK | Heart Attack |
| Hall | Ervin L. | SEA1C | USN | 10/2/43 | POW-100 Kilo Camp, Burma | Tropical Ulcers | |
| Hall | Meredith C. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Hall | Raymond F. | HA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Hamil | John M. | ENS | USN | POW-Liberated | 5/5/88 | Pauma Valley, CA | Brief Illness |
| Hamlin | Harold S. Jr. | LTJG | USN | POW-Liberated | 5/20/78 | Linn, WI | Drowned |
| Hankinson | Delray M. | CCST(PA) | USN | 2/4/42 | USS Houston | Killed-in-Action | |
| Hanley | Robert L. | SEA2C | USN | POW-Liberated | |||
| Hansen | Ralph R. | SEA1C | USN | 8/23/43 | POW-80 Kilo Camp, Burma | Dysentery | |
| Hanson | Carlo H. | SEA1C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
| Hanson | Rodger J. | SEA1C | USN | WIA-2/4/42 | 2/5/42 | USS Houston | Wounds received in action |
| Harder | Jack H. | WT1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Hargrave | Dunice | PVT | USMC | 3/1/42 | USS Houston | Enemy Action | |
| Harnden | Robert D. Jr. | EM1C | USN | POW-Liberated | 10/29/81 | Long Beach, CA | Heart Attack |
| Harold | William R. | CM3C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Harper | David J.S. | PVT | USMC | 3/1/42 | USS Houston | Enemy Action | |
| Harrell | Dero H. | PFC | USMC | 3/1/42 | USS Houston | Enemy Action | |
| Harrell | John A. | Y3C | USN | POW-Liberated | 6/7/84 | Trenton, NJ | Emphysema |
| Harrington | Preston (n) | QM3C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Harris | Lanson H. | AMM1C | USN | POW-Liberated | 9/5/06 | LosAngeles, CA | Parkinson's Disease |
| Haskel | William D. | SC3C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Hatlen | Edwin A. | SEA1C | USN | 12/21/43 | POW-100 Kilo Camp, Burma | Beriberi | |
| Hawkins | DeFoix W. | SEA1C | USN | POW-Liberated | 1/16/68 | Duval, FL | Heart Attack |
| Hawkins | John B. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Hayes | Gilbert W. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Hazen | Glenn E. | PVT | USMC | 3/1/42 | USS Houston | Enemy Action | |
| Heavey | Thomas V. | COX | USN | POW-Liberated | 8/16/82 | Binghampton, NY | Heart Attack |
| Hebert | Melvin R. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Hedrick | George R. Jr. | QM2C | USN | POW-Liberated | 5/1/96 | Palatka, FL | Heart Attack |
| Hendricks | Robert H. | SEA1C | USN | 12/30/43 | POW-Kanchanaburi, Thailand | Dysentery | |
| Henley | Doyle F. | SF3C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Herman | Richard J. | SEA1C | USN | POW-Liberated | 5/11/86 | St. Petersburg, FL | Heart Failure |
| Hiddenga | Bouwe (n) | CWT(PA) | USN | 3/1/42 | USS Houston | Enemy Action | |
| Hiett | Herman W, | SEA1C | USN | POW-Liberated | 12/24/47 | Opequon, WV | Auto Accident |
| Highfill | Denzil D. | COX | USN | 3/1/42 | USS Houston | Enemy Action | |
| Hill | Clyde G. | MM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Hill | Donald W. | PVT | USMC | 4/8/42 | Serang, Java | Dysentery | |
| Hinman | Earl E. | COX | USN | 3/1/42 | USS Houston | Enemy Action | |
| Hirsch | Adolph A. | WT1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Hirsch | Harry (n) | F1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Hirschberg | Louis (n) | FM2C(M) | USN | 11/26/43 | POW-100 Kilo Camp, Burma | Tropical Ulcers | |
| Hittle | Robert G. | SC3C | USN | 8/17/43 | POW-80 Kilo Camp, Burma | Tropical Ulcers | |
| Ho | Chaun Hwa | MATT1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Hobbs | Merle H. | SEA1C | USN | POW-Liberated | 3/14/97 | St. Ansger, IA | Alzheimers |
| Hodge | E.D. | LT | USN | 3/1/42 | USS Houston | Enemy Action | |
| Hogan | James Elmore | WO | USN | 3/1/42 | USS Houston | Enemy Action | |
| Hogue | John J. | WY2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Hollingsworth | Leonard N. | WT2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Hollowell | J.A. Jr. | CMDR | USN | 3/1/42 | USS Houston | Enemy Action | |
| Holm | Herbert C. | FM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Holmes | Jason H. Jr. | WT2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Holsinger | Frank O. | CPL | USMC | 9/18/43 | POW-80 Kilo Camp, Burma | Tropical Ulcers | |
| Hood | John E. | SEA1C | USN | POW-Liberated | 11/23/07 | DesMoines, IA | Heart Failure |
| Hoofer | Edwin F. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Hooper | Lloyd R. | AMM3C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Hostick | Ellis N. | GM3C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Houston | Dwight A. | GM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Hout | Melville A. | F1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Howard | Fred M. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Howard | Reese (n) | SEA1C | USN | POW-Liberated | 1/13/13 | Bowling Green, KY | Natural Causes |
| Hubbard | William R. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Huebler | Eugene A. Jr. | BUG1C | USN | POW-Liberated | 2/18/75 | Riverside, CA | Unknown |
| Huffman | James W. | COX | USN | POW-Liberated | 9/24/08 | San Diego, CA | Natural Causes |
| Hult | Sydney E. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Humble | Ray K. | PFC | USMC | 3/1/42 | USS Houston | Enemy Action | |
| Humphrey | Earl C. | SEA2C | USN | POW-Liberated | 11/25/00 | Mt. Pleasant, IA | Pneumonia |
| Hunter | Lowell C. | CQM(AA) | USN | 3/1/42 | USS Houston | Enemy Action | |
| Hurd | Maurice C. | RM3C | USN | POW-Liberated | 10/2/04 | Gainesville, TX | Pulmonary Disease |
| Hurrell | Leslie T. | AMM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Husek | George N. | MSMTH2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Hutchinson | Bill M. | SEA2C | USN | 7/5/43 | POW-80 Kilo Camp, Burma | Dysentery | |
| Hyser | Wayne H. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Ingram | William Jr. | SEA2C | USN | POW-Liberated | 8/12/17 | Jacksonville, FL | Stomach Cancer |
| Isaacs | Edwin C. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Ivey | Jack (n) | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Iwanicki | John J. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Iwanicki | Stanley | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Jackson | Edward (n) | BKR1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Jacobs | Paul Jr. | MM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| James | Edward R. | EM2C | USN | 7/21/43 | POW-80 Kilo Camp, Burma | Dysentery | |
| James | Harvey W. Jr. | SEA2C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
| Jellison | Noeman B. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Jenkins | Frederick C. | SEA1C | USN | POW-Liberated | 6/12/65 | San Diego, CA | Heart Attack |
| Johnk | Merle W. | MM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Johnson | Aaron L. | SF3C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
| Johnson | Douglas R. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Johnson | Edward I. | SK1C | USN | 9/18/43 | POW-100 Kilo Camp, Burma | Tropical Ulcers | |
| Johnson | Elmer E. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Johnson | Harold M. | SEA1C | USN | 10/10/44 | POW-Borneo, Netherlands East Indies | Tuberculosis | |
| Johnson | James C. | F2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Johnson | Lemuel | SEA1C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
| Johnson | Norman E. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Johnson | Robert R. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Johnson | Warren L. | MM1C | USN | POW-Liberated | 10/31/89 | Philadelphia, PA | Unknown |
| Johnson | Wayne (n) | SEA2C | USN | POW-Liberated | 5/2/00 | West Los Angeles, CA | Alzheimers |
| Johnson | William A. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Jones | Morris L. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Jones | William S. | FC2C(M) | USN | 3/1/42 | USS Houston | Enemy Action | |
| Jontz | Jay B. | MUS1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Jordan | Raymond G. | FC1C(M) | USN | POW-Liberated | 5/14/05 | Lexington, MO | Lung Cancer |
| Justice | Harold M. | SEA1C | USN | POW-Liberated | 8/27/90 | Pikeville, KY | Heart Attack |
| Kadlec | Joseph | PVT | USMC | 3/1/42 | USS Houston | Enemy Action | |
| Kaiser | Barnard R. | Y2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Kalinowski | Robert | FE2C | USN | POW-Liberated | 5/23/02 | Victoria, TX | Unknown |
| Kamler | Thomas J. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Kane | Charles J. | CSK(PA) | USN | 3/1/42 | USS Houston | Enemy Action | |
| Karbonski | Adelbert L. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Kautter | Charles A. | EM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Keast | William | SEA1C | USN | POW-Liberated | 2/28/94 | Las Vegas, NV | Unknown |
| Keen | Owen Jr. | F2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Kei | Shun C. | MATT1C | USN | POW-Liberated | 5/27/91 | Martinez, CA | Heart Failure |
| Keifer | Karl C. | PVT | USMC | 3/1/42 | USS Houston | Enemy Action | |
| Keith | F.W. | LTCDR | USN | 3/1/42 | USS Houston | Enemy Action | |
| Kelley | Albert M. | MUS1C | USN | POW-Liberated | 10/18/72 | New Orleans, LA | Unknown |
| Kelley | Floyd T. | PHM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Kelley | Harry T. | SEA2C | USN | POW-Liberated | 10/20/10 | Basehor, KS | Lung Cancer |
| Kendrick | Arlando W. | PFC | USMC | 3/1/42 | USS Houston | Enemy Action | |
| Kennedy | Albert E. | F1C | USN | POW-Liberated | 2/9/13 | Arlington, TX | Natural Causes |
| Kenny | James (n) | BM2C | USN | POW-Liberated | 9/28/98 | Bremerton, WA | Heart Failure |
| Ketman | Robert E. Jr. | SEA1C | USN | 9/5/43 | POW-100 Kilo Camp, Burma | Dysentery | |
| Keyno | John (n) | MATT1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Kielty | Martin T. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Kiertianis | Stephen | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| King | Frank H. | PVT | USMC | POW-Liberated | 5/25/79 | Burnet, TX | Lung Cancer |
| King | John W. | CMM(PA) | USN | 3/1/42 | USS Houston | Enemy Action | |
| King | Virgil N. | SEA2C | USN | 2/4/42 | USS Houston | Killed-in-Action | |
| Kirincich | Joseph N. | F3C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Kirkpatrick | Harlan G. | LT | USN | POW-Liberated | 2/9/62 | Philadelphia, PA | Anuerysm |
| Kirkpatrick | William A. | SEA3C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Klymazewski | Raymond L.R. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Knowleton | James T. | GM3C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Kocher | Bernard F. | SM1C | USN | POW-Liberated | 11/3/79 | Toledo, OH | Cirrhosis of the Liver |
| Koelling | Vernon L. | MUS1C | USN | 9/11/43 | POW-80 Kilo Camp. Burma | Tropical Ulcers | |
| Koenig | Vincent G. | SK2C | USN | WIA-2/4/42 Transferred to USS Pecos | 3/3/42 | USS Pecos | Enemy Action |
| Koepkey | Fred E. | MM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Kohl | William P. | GM3C | USN | WIA-2/5/42 Transferred to Petronella Dutch Army Hospital, Jogjakarta, Java, later evacuated by USS Sturgeon to US | |||
| Kohn | Frank (n) | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Koller | John R. | MUS1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Kollmyer | K.L. | LTJG | USN | 3/1/42 | USS Houston | Enemy Action | |
| Kondzela | Lawrence F. | SEA1C | USN | 3/13/43 | POW-80 Kilo Camp, Burma | Malaria | |
| Koo | Ah (n) | OS3C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Koo | Yen F. | OS3C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Kooper | Leonard W. | SEA1C | USN | POW-Liberated | 12/09/03 | San Diego, CA | Brain Cancer |
| Kopp | Alois (n) | PHM2C | USN | POW-Liberated | 1/25/17 | St. Paul, MN | Natural Causes |
| Kormos | John (n) | F3C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Koski | George P. | RM3C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Kramizeh (Kramer) | Tony (n) | F1C | USN | POW-Liberated | 11/28/77 | San Diego, CA | Heart Attack |
| Krass | Raymond G. | BKR2C | USN | POW-Liberated | 12/1/77 | Riverdale, IL | Heart Attack |
| Kraus | Robert A. | COX | USN | WIA-2/5/42 Transferred to Petronella Dutch Army Hospital, Jogjakarta, Java | 2/42 | Tjilatjap, Java | Died of combatwounds |
| Krekan | Albert (n) | F1C | USN | POW-Liberated | 12/22/85 | Palm Harbor, FL | Unknown |
| Kulibert | Chester L. | SEA1C | USN | POW-Liberated | 3/29/96 | VanDyne, WI | Cardiac Arrest |
| Kulibert | Ira A. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Kun | Yu (n) | MATT1C | USN | POW-Liberated | 12/29/73 | Hong Kong | Heart Attack |
| Kunke | Czeslaus J. | GM2C | USN | 8/23/42 | POW-100 Kilo Camp, Burma | Tropical Ulcers | |
| Kvach | Clarence D. | RM3C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Kyle | Grady H. | MM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Lachman | Joseph F. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Lafferty | J.A. | WO | USN | 3/1/42 | USS Houston | Enemy Action | |
| Laird | Jay R. | SEA3C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Lam | Ah S. | MATT1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Lamade | John D. | LT | USN | Attached, but not aboard 3/1/42 | 4/8/85 | Kensington, MD | Unknown |
| Lamb | Robert V. | SEA1C | USN | POW-Liberated | 3/7/87 | Eugene, OR | Hodgkins |
| Lamm | Fredrick W. | EM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Lanigan | Arthur W. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Lann | Carl J. | CRM | USN | 3/1/42 | USS Houston | Enemy Action | |
| Lantz | William C. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Lattin | Claude W. | RM2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Lawson | Gains W. | AMM3C | USN | POW-Liberated | 5/15/78 | Jellico, TX | Heart Attack |
| Layne | Guthrie F. Jr. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Ledbetter | Arthur V. | PFC | USMC | 3/1/42 | USS Houston | Enemy Action | |
| Lee | Earl H. | SEA1C | USN | 9/21/43 | POW-100 Kilo Camp, Burma | Beriberi | |
| Lee | Jack F. | FM1C | USMC | 3/1/42 | USS Houston | Enemy Action | |
| Lee | Roy (n) | SM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Lee | Walter G. | AEROG1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Lehnhoff | Eugene E. | SEA1C | USN | POW-Liberated | 2/21/94 | St.Louis, MO | Heart Attack |
| Leo | Nicholas (n) | CEM(AA) | USN | 3/1/42 | USS Houston | Enemy Action | |
| Levchenko | Walter (n) | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Levitt | Herbert A. | ENS | USN | POW-Liberated | 8/1/73 | New York, NY | Auto Accident |
| Lewdansky | Joseph (n) | WT2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Lewis | Donald M. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Lewis | Jesse A. | Y2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Liebla | Sylvan S. | EM1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Lien | Ziang Fah | MATT1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Lindsley | Albert J. | SEA1C | USN | 6/1/43 | POW-100 Kilo Camp, Burma | Dysentery | |
| Lindstaedter | Ben E. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Lindstrom | Jonas A. | SEA1C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Lochner | Francis J. | GM3C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Lofland | John A. | SEA2C | USN | 3/1/42 | USS Houston | Enemy Action | |
| Logan | Wilford E. | SEA1C | USN | POW-Liberated | 3/22/82 | Las Vegas, NV | Heart Attack |
| Lohrig | Charles W. | F1C | USN | POW-Liberated | 3/18/98 | Seminole, FL | Alzheimers |
| Louis | Laurence G. | GM | USN | POW-Liberated | 12/11/03 | Tacoma, WA | Pneumonia |
Crew Members: Abate-Chang, Chapman-Griffin, Luna-Rohrbaugh, Roland-Weimer, Weissinger-Zimmerman